Compare fruit trees
|
|
Varieties to compare |
||||||
|
Click 'Compare' on a variety page to add it to the comparison table. Reset comparisons |
|
||||||
|---|---|---|---|---|---|---|---|
Apple trees
Gala |
|||||||
Gala is popular supermarket apple - but better when home-grown, with a sweet pleasant flavor.
![]() |
|||||||
Growing |
|||||||
| Gardening skill(explain) | Average | ||||||
| Cropping | Good | ||||||
| Fertility(explain) | Partially self-fertile | ||||||
| Flowering group(explain) | 4 | ||||||
| Pollinating others(explain) | Average | ||||||
| Ploidy(explain) | Diploid | ||||||
| Vigour(explain) | Large | ||||||
| Bearing regularity(explain) | Regular | ||||||
| Fruit bearing(explain) | Spur-bearer | ||||||
| Fruit persistence(explain) | Normal ripening | ||||||
Using |
|||||||
| Picking season(explain) | Late | ||||||
| Use / keeping(explain) | 3 months or more Flavour fades in storage but remains sweet |
||||||
| Flavour quality(explain) | Average | ||||||
| Flavour style | Sweeter | ||||||
Looking after |
|||||||
| Overall disease resistance(explain) | Poor Very susceptible to scab |
||||||
Identification |
|||||||
| Country of origin | New Zealand | ||||||
| Period of origin | 1900 - 1949 | ||||||
| Fruit colour | Orange / Red | ||||||
| Blossom colour | Pink - light | ||||||
| Leaf colour | Green | ||||||
|
|
|||||||
Stock availability |
Apple trees
Gala |
||||||
|
|
1-year
Bare-root - M9 rootstock 1-year Bare-root - M9 rootstock 1-year Bare-root - M26 rootstock 1-year Bare-root - M26 rootstock 1-year Bare-root - MM106 rootstock 1-year Bare-root - MM106 rootstock 2-year bush-trained 12L pot - MM106 rootstock |
||||||
