Compare fruit trees
|
|
Varieties to compare |
||||||
|
Click 'Compare' on a variety page to add it to the comparison table. Reset comparisons |
|
||||||
|---|---|---|---|---|---|---|---|
Peach trees
Rochester |
|||||||
An excellent yellow-flesh peach for the UK climate.
![]() |
|||||||
Growing |
|||||||
| Gardening skill(explain) | Some needed | ||||||
| Cropping | Heavy | ||||||
| Fertility(explain) | Self-fertile | ||||||
| Pollinating others(explain) | Average | ||||||
| Ploidy(explain) | Diploid | ||||||
| Bearing regularity(explain) | Regular | ||||||
| Fruit persistence(explain) | Normal ripening | ||||||
Using |
|||||||
| Picking season(explain) | Mid early August |
||||||
| Use / keeping(explain) | 1-3 days | ||||||
| Flavour quality(explain) | Good | ||||||
| Flavour style | Sweeter | ||||||
Looking after |
|||||||
Identification |
|||||||
| Country of origin | United States | ||||||
| Period of origin | 1900 - 1949 | ||||||
| Fruit colour | Orange / Red | ||||||
| Blossom colour | Pink - dark | ||||||
| Leaf colour | Green | ||||||
|
|
|||||||
Stock availability |
Peach trees
Rochester |
||||||
|
|
1-year
Bare-root - St.Julien rootstock 1-year Bare-root - St.Julien rootstock 2-year bush-trained 7L pot - St.Julien rootstock |
||||||
