Compare fruit trees
|
|
Varieties to compare |
||||||
|
Click 'Compare' on a variety page to add it to the comparison table. Reset comparisons |
|
||||||
|---|---|---|---|---|---|---|---|
Apple trees
Keswick Codlin |
|||||||
Keswick Codlin is a popular early-season cooking apple, easy to grow, and productive in most climates.
![]() |
|||||||
Growing |
|||||||
| Gardening skill(explain) | Easy | ||||||
| Cropping | Heavy | ||||||
| Fertility(explain) | Partially self-fertile | ||||||
| Flowering group(explain) | 2 | ||||||
| Pollinating others(explain) | Average | ||||||
| Ploidy(explain) | Diploid | ||||||
| Vigour(explain) | Average growth | ||||||
| Bearing regularity(explain) | Biennial tendency | ||||||
| Fruit bearing(explain) | Spur-bearer | ||||||
| Fruit persistence(explain) | Normal ripening | ||||||
Using |
|||||||
| Picking season(explain) | Early | ||||||
| Use / keeping(explain) | 1 week | ||||||
| Flavour quality(explain) | Very good | ||||||
| Flavour style | Sharper | ||||||
| Cooking result | Puree | ||||||
Looking after |
|||||||
| Overall disease resistance(explain) | Good | ||||||
Identification |
|||||||
| Country of origin | United Kingdom | ||||||
| Period of origin | 1800 - 1849 | ||||||
| Fruit colour | Green | ||||||
| Blossom colour | White | ||||||
| Leaf colour | Green | ||||||
|
|
|||||||
Stock availability |
Apple trees
Keswick Codlin |
||||||
|
|
1-year
Bare-root - MM106 rootstock 1-year Bare-root - MM106 rootstock 1-year Bare-root - M25 rootstock 1-year Bare-root - M25 rootstock 2-year bush-trained 12L pot - MM106 rootstock |
||||||
