Compare fruit trees
|
|
Varieties to compare |
||||||
|
Click 'Compare' on a variety page to add it to the comparison table. Reset comparisons |
|
||||||
|---|---|---|---|---|---|---|---|
Apple trees
Irish Peach |
|||||||
An attractive early season apple, ripening in July / August.
![]() |
|||||||
Growing |
|||||||
| Gardening skill(explain) | Easy | ||||||
| Cropping | Good | ||||||
| Fertility(explain) | Not self-fertile | ||||||
| Flowering group(explain) | 2 | ||||||
| Pollinating others(explain) | Average | ||||||
| Ploidy(explain) | Diploid | ||||||
| Vigour(explain) | Slightly large | ||||||
| Bearing regularity(explain) | Regular | ||||||
| Growth habit | Spreading | ||||||
| Fruit bearing(explain) | Tip-bearer | ||||||
| Fruit persistence(explain) | Fruit drops when ripe | ||||||
Using |
|||||||
| Picking season(explain) | Very early | ||||||
| Use / keeping(explain) | Does not keep | ||||||
| Flavour quality(explain) | Very good | ||||||
| Flavour style | Sharper | ||||||
Looking after |
|||||||
| Overall disease resistance(explain) | Good | ||||||
Identification |
|||||||
| Country of origin | Ireland | ||||||
| Period of origin | 1800 - 1849 | ||||||
| Fruit colour | Orange flush | ||||||
| Blossom colour | Pink - light | ||||||
| Leaf colour | Green | ||||||
|
|
|||||||
Stock availability |
Apple trees
Irish Peach |
||||||
|
|
1-year
Bare-root - MM106 rootstock 1-year Bare-root - MM106 rootstock 1-year Bare-root - M25 rootstock 1-year Bare-root - M25 rootstock Standard 1.75m Bare-root - M25 rootstock |
||||||
