Compare fruit trees
|
|
Varieties to compare |
||||||
|
Click 'Compare' on a variety page to add it to the comparison table. Reset comparisons |
|
||||||
|---|---|---|---|---|---|---|---|
Plum trees
Yellow Pershore |
|||||||
Also known as Yellow Egg, Yellow Pershore is a self-fertile heavy cropping culinary plum.
![]() |
|||||||
Growing |
|||||||
| Gardening skill(explain) | Easy | ||||||
| Cropping | Heavy | ||||||
| Fertility(explain) | Self-fertile | ||||||
| Flowering group(explain) | 4 | ||||||
| Pollinating others(explain) | Average | ||||||
| Ploidy(explain) | Diploid | ||||||
| Vigour(explain) | Average growth | ||||||
| Bearing regularity(explain) | Regular | ||||||
| Fruit persistence(explain) | Normal ripening | ||||||
Using |
|||||||
| Picking season(explain) | Mid | ||||||
| Use / keeping(explain) | 1 week | ||||||
| Flavour quality(explain) | Good | ||||||
| Flavour style | Sharper | ||||||
Looking after |
|||||||
| Overall disease resistance(explain) | Good | ||||||
Identification |
|||||||
| Country of origin | United Kingdom | ||||||
| Period of origin | 1800 - 1849 | ||||||
| Fruit colour | Yellow | ||||||
| Blossom colour | White | ||||||
| Leaf colour | Green | ||||||
|
|
|||||||
Stock availability |
Plum trees
Yellow Pershore |
||||||
|
|
1-year
Bare-root - Pixy rootstock 1-year Bare-root - Pixy rootstock 1-year Bare-root - St.Julien rootstock 1-year Bare-root - St.Julien rootstock 2-year bush-trained 12L pot - Pixy rootstock 2-year bush-trained 12L pot - St.Julien rootstock |
||||||
