Compare fruit trees
|
|
Varieties to compare |
||||||
|
Click 'Compare' on a variety page to add it to the comparison table. Reset comparisons |
|
||||||
|---|---|---|---|---|---|---|---|
Plum trees
Haganta |
|||||||
Haganta is a new large blue plum from Germany, one of the latest-ripening and an excellent flavour.
![]() |
|||||||
Growing |
|||||||
| Gardening skill(explain) | Average | ||||||
| Cropping | Heavy | ||||||
| Fertility(explain) | Partially self-fertile | ||||||
| Flowering group(explain) | 3 | ||||||
| Pollinating others(explain) | Average | ||||||
| Ploidy(explain) | Diploid | ||||||
| Vigour(explain) | Large | ||||||
| Bearing regularity(explain) | Regular | ||||||
| Fruit persistence(explain) | Normal ripening | ||||||
Using |
|||||||
| Picking season(explain) | Late | ||||||
| Use / keeping(explain) | 1 week If refrigerated, will keep longer than most plums |
||||||
| Flavour quality(explain) | Very good | ||||||
| Flavour style | Sweeter | ||||||
Looking after |
|||||||
| Overall disease resistance(explain) | Good | ||||||
Identification |
|||||||
| Country of origin | Germany | ||||||
| Period of origin | 2000 | ||||||
| Fruit colour | Blue - dark | ||||||
| Blossom colour | White | ||||||
| Leaf colour | Green | ||||||
|
|
|||||||
Stock availability |
Plum trees
Haganta |
||||||
|
|
1-year
Bare-root - Pixy rootstock 1-year Bare-root - Pixy rootstock 2-year bush-trained 12L pot - Pixy rootstock 2-year bush-trained 12L pot - St.Julien rootstock |
||||||
