Spring 2024Order pot grown trees now for delivery from week commencing 22nd April
Orange Pippin Trees UK logo

Climate for fruit trees in Newcastle%20upon%20Tyne

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 313 days332 days307 days340 days
Average minimum temperatures: 2 C2 C1 C3 C
Average maximum temperatures: 20 C23 C19 C21 C
Rainfall: 602 mm656 mm684 mm1022 mm
Sunshine hours: 1565 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan2 C8 C43 mm (7.1%)56 hours  (3.6%)
Feb2 C8 C48 mm (8.0%)89 hours  (5.7%)
Mar3 C10 C39 mm (6.5%)115 hours  (7.3%)
Apr5 C12 C48 mm (8.0%)163 hours  (10.4%)
May8 C16 C37 mm (6.1%)217 hours  (13.9%)
Jun11 C19 C55 mm (9.1%)187 hours  (11.9%)
Jul12 C21 C52 mm (8.6%)191 hours  (12.2%)
Aug13 C20 C69 mm (11.5%)174 hours  (11.1%)
Sep11 C18 C40 mm (6.6%)142 hours  (9.1%)
Oct8 C14 C75 mm (12.5%)94 hours  (6.0%)
Nov5 C11 C44 mm (7.3%)75 hours  (4.8%)
Dec3 C8 C51 mm (8.5%)62 hours  (4.0%)


This weather data is mostly derived from averages for the period 2001-2006.