Spring 2024Order pot grown trees now for delivery from week commencing 29th April
Orange Pippin Trees UK logo

Climate for fruit trees in Fort%20William

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 298 days332 days307 days340 days
Average minimum temperatures: 0 C2 C1 C3 C
Average maximum temperatures: 19 C23 C19 C21 C
Rainfall: 2346 mm656 mm684 mm1022 mm
Sunshine hours: 951 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan2 C8 C313 mm (13.3%)22 hours  (2.3%)
Feb1 C8 C183 mm (7.8%)58 hours  (6.1%)
Mar2 C10 C161 mm (6.9%)84 hours  (8.8%)
Apr4 C13 C141 mm (6.0%)126 hours  (13.2%)
May7 C16 C138 mm (5.9%)154 hours  (16.2%)
Jun10 C18 C159 mm (6.8%)124 hours  (13.0%)
Jul11 C19 C102 mm (4.3%)97 hours  (10.2%)
Aug11 C19 C138 mm (5.9%)116 hours  (12.2%)
Sep9 C17 C214 mm (9.1%)77 hours  (8.1%)
Oct7 C13 C253 mm (10.8%)48 hours  (5.0%)
Nov4 C10 C287 mm (12.2%)27 hours  (2.8%)
Dec2 C8 C258 mm (11.0%)18 hours  (1.9%)


This weather data is mostly derived from averages for the period 2001-2006.