Fruit tree comparisons
Rowan Chinese Lace | Peach trees Bellegarde | Apple trees Cox's Orange Pippin | |
---|---|---|---|
A neat attractive Rowan with bright green leaves and dusky pink berries. | A well-regarded late-season traditional yellow-flesh peach. | Cox is widely acknowledged as having the best flavour of any apple variety. | |
remove | remove | remove |
Growing
Rowan Chinese Lace | Peach trees Bellegarde | Apple trees Cox's Orange Pippin | |
---|---|---|---|
Gardening skill | Beginner | Experienced | Experienced |
Self-fertility | Partially self-fertile | Not self-fertile | |
Flowering group | 3 | 3 | |
Pollinating others | Average | ||
Fruit bearing | Spur-bearer | ||
Climate suitability | Temperate climates Mild damp climates Warm climates | Temperate climates Warm climates | Temperate climates |
Using
Rowan Chinese Lace | Peach trees Bellegarde | Apple trees Cox's Orange Pippin | |
---|---|---|---|
Picking season | Late | Mid | |
Keeping (of fruit) | 1-3 days | 1-2 months | |
Cropping | Heavy | Good | |
Food uses | Eating fresh Culinary | Eating fresh Culinary Juice |
Problems
Rowan Chinese Lace | Peach trees Bellegarde | Apple trees Cox's Orange Pippin | |
---|---|---|---|
Disease resistance | Good | Good | Poor |
Canker | Very susceptible | ||
Scab (Apple and Pear) | Very susceptible | ||
Powdery mildew | Some susceptibility | ||
Fire blight | Some susceptibility | ||
Peach leaf curl | Some susceptibility |
Identification
Rowan Chinese Lace | Peach trees Bellegarde | Apple trees Cox's Orange Pippin | |
---|---|---|---|
Country of origin | France | United Kingdom | |
Period of origin | 1700 - 1749 | 1800 - 1849 | |
Flowering month | May June | ||
Blossom colour | White | Pink - dark | White |
Fruit colour | Red | Red - dark | Orange flush |
Flesh colour | Golden / Yellow | White |