This table shows the approximate harvest dates for the fruit trees we supply.
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devonshire Quarrenden | ||||||||||||||||
Irish Peach | ||||||||||||||||
Pinova | ||||||||||||||||
Queen Cox | ||||||||||||||||
Rajka | ||||||||||||||||
Tydeman's Late Orange |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bardsey | ||||||||||||||||
Beauty of Bath | ||||||||||||||||
Discovery | ||||||||||||||||
Katy | ||||||||||||||||
Rosette | ||||||||||||||||
Scrumptious | ||||||||||||||||
Worcester Pearmain |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballerina Flamenco | ||||||||||||||||
Cox's Orange Pippin | ||||||||||||||||
Ellison's Orange | ||||||||||||||||
Gala | ||||||||||||||||
Greensleeves | ||||||||||||||||
Limelight | ||||||||||||||||
Lord Lambourne | ||||||||||||||||
Meridian | ||||||||||||||||
Red Devil | ||||||||||||||||
Red Windsor | ||||||||||||||||
Saint Edmund's Russet | ||||||||||||||||
Saturn | ||||||||||||||||
Yellow Ingestrie |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Ross | ||||||||||||||||
Crispin | ||||||||||||||||
Eden | ||||||||||||||||
James Grieve | ||||||||||||||||
Jumbo | ||||||||||||||||
Tickled Pink |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergeron | ||||||||||||||||
Early Moorpark | ||||||||||||||||
Goldcot | ||||||||||||||||
Golden Glow | ||||||||||||||||
Kioto | ||||||||||||||||
Tomcot |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shinseiki |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Countess | ||||||||||||||||
Golden Sphere | ||||||||||||||||
Gypsy | ||||||||||||||||
Ruby |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morello |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Heart | ||||||||||||||||
Knight's Early Black | ||||||||||||||||
Merton Glory | ||||||||||||||||
Napoleon Bigarreau | ||||||||||||||||
Skeena |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown's Apple | ||||||||||||||||
Dabinett | ||||||||||||||||
Harry Masters Jersey | ||||||||||||||||
Kingston Black | ||||||||||||||||
Michelin | ||||||||||||||||
Morgan Sweet | ||||||||||||||||
Red Foxwhelp | ||||||||||||||||
Somerset Redstreak | ||||||||||||||||
Tom Putt | ||||||||||||||||
Tremlett's Bitter | ||||||||||||||||
Yarlington Mill |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Baker | ||||||||||||||||
Jelly King | ||||||||||||||||
Pink Glow | ||||||||||||||||
Roberts Red |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury Prune | ||||||||||||||||
Blue Violet | ||||||||||||||||
Farleigh | ||||||||||||||||
King of the Damsons | ||||||||||||||||
Merryweather | ||||||||||||||||
Shropshire Prune |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | ||||||||||||||||
Cosford | ||||||||||||||||
Ennis | ||||||||||||||||
Hall's Giant | ||||||||||||||||
Lange Tidling Zeller | ||||||||||||||||
Webb's Prize Cob |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aprimira |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Methley |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirabelle de Nancy |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Napier | ||||||||||||||||
Nectarella |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalon Pride | ||||||||||||||||
Bellegarde | ||||||||||||||||
Garden Lady | ||||||||||||||||
Hale's Early | ||||||||||||||||
Peregrine | ||||||||||||||||
Rochester | ||||||||||||||||
Saturn |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Worcester |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandy | ||||||||||||||||
Gin | ||||||||||||||||
Judge Amphlet |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belle de Louvain | ||||||||||||||||
Czar | ||||||||||||||||
Hauszwetsche German Prune | ||||||||||||||||
Kea | ||||||||||||||||
Purple Pershore | ||||||||||||||||
Yellow Pershore |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edda | ||||||||||||||||
Jubilee | ||||||||||||||||
Marjorie's Seedling | ||||||||||||||||
Opal | ||||||||||||||||
Reeves | ||||||||||||||||
Rivers' Early Prolific | ||||||||||||||||
Victoria | ||||||||||||||||
Warwickshire Drooper |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ||||||||||||||||
Meech's Prolific | ||||||||||||||||
Portugal | ||||||||||||||||
Serbian Gold | ||||||||||||||||
Vranja |
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northline | ||||||||||||||||
Smoky |