Fruit tree picking times
This table shows the approximate harvest dates for the fruit trees we supply.
- Almond trees
- Apple trees
- Apricot trees
- Cherry plum trees
- Cherry trees
- Cider apple trees
- Crab apple trees
- Damson trees
- Hazel trees
- Inter-specific trees
- Medlar trees
- Mirabelle trees
- Nectarine trees
- Peach trees
- Pear trees
- Perry pear trees
- Plum trees
- Quince trees
- Saskatoon bushes
Almond trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingrid |
Apple trees
Apricot trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bergeron | ||||||||||||||||
Bergeval | ||||||||||||||||
Early Moorpark | ||||||||||||||||
Goldcot | ||||||||||||||||
Golden Glow | ||||||||||||||||
Helena du Roussillon | ||||||||||||||||
Kioto | ||||||||||||||||
Tomcot |
Cherry plum trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Countess | ||||||||||||||||
Golden Sphere | ||||||||||||||||
Gypsy | ||||||||||||||||
Ruby |
Cherry trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Heart | ||||||||||||||||
Knight's Early Black | ||||||||||||||||
Merton Glory | ||||||||||||||||
Napoleon Bigarreau | ||||||||||||||||
Skeena |
Cider apple trees
Crab apple trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harry Baker | ||||||||||||||||
Jelly King | ||||||||||||||||
Pink Glow | ||||||||||||||||
Roberts Red |
Damson trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aylesbury Prune | ||||||||||||||||
Blue Violet | ||||||||||||||||
Farleigh | ||||||||||||||||
King of the Damsons | ||||||||||||||||
Merryweather | ||||||||||||||||
Shropshire Prune |
Hazel trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler | ||||||||||||||||
Cosford | ||||||||||||||||
Ennis | ||||||||||||||||
Hall's Giant | ||||||||||||||||
Lange Tidling Zeller | ||||||||||||||||
Nottingham | ||||||||||||||||
Webb's Prize Cob |
Inter-specific trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aprimira |
Medlar trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham |
Mirabelle trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirabelle de Nancy |
Nectarine trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Napier | ||||||||||||||||
Nectarella |
Peach trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avalon Pride | ||||||||||||||||
Bellegarde | ||||||||||||||||
Garden Lady | ||||||||||||||||
Hale's Early | ||||||||||||||||
Peregrine | ||||||||||||||||
Rochester | ||||||||||||||||
Saturn |
Pear trees
Perry pear trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandy | ||||||||||||||||
Gin | ||||||||||||||||
Green Horse | ||||||||||||||||
Judge Amphlet |
Plum trees
Quince trees
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | ||||||||||||||||
Meech's Prolific | ||||||||||||||||
Portugal | ||||||||||||||||
Serbian Gold | ||||||||||||||||
Vranja |
Saskatoon bushes
Jul | Aug | Sep | Oct | Nov | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northline | ||||||||||||||||
Smoky | ||||||||||||||||
Thiessen |