Fruit tree comparisons
| Apple trees Christmas Pippin | Apple trees Braeburn | |
|---|---|---|
| Christmas Pippin is a new high-yielding Cox-style apple, discovered as a chance seedling tree. | Braeburn is one of the best-flavoured supermarket apple varieties. | |
| remove | remove |
Growing
| Apple trees Christmas Pippin | Apple trees Braeburn | |
|---|---|---|
| Gardening skill | Beginner | Average |
| Self-fertility | Not self-fertile | Self-fertile |
| Flowering group | 3 | 4 |
| Pollinating others | Average | Average |
| Fruit bearing | Spur-bearer | Spur-bearer |
| Climate suitability | Temperate climates | Temperate climates Warm climates |
Using
| Apple trees Christmas Pippin | Apple trees Braeburn | |
|---|---|---|
| Picking season | Late | Very late |
| Keeping (of fruit) | 1-2 months | 3 months or more |
| Cropping | Heavy | Good |
| Food uses | Eating fresh | Eating fresh |
Problems
| Apple trees Christmas Pippin | Apple trees Braeburn | |
|---|---|---|
| Disease resistance | Average | Average |
| Canker | Some resistance | |
| Scab (Apple and Pear) | Some resistance | Some susceptibility |
| Powdery mildew | Some susceptibility | |
| Fire blight | Some susceptibility |
Identification
| Apple trees Christmas Pippin | Apple trees Braeburn | |
|---|---|---|
| Country of origin | United Kingdom | New Zealand |
| Period of origin | 2000 | 1950 - 1999 |
| Fruit colour | Orange flush | Orange / Red |
| Awards | RHS AGM (current) |


