Fruit tree comparisons
| Apple trees Pinova | |
|---|---|
| An attractive disease-resistant dessert apple, capable of producing good clean fruit without chemical sprays. | |
| remove |
Growing
| Apple trees Pinova | |
|---|---|
| Gardening skill | Average |
| Self-fertility | Not self-fertile |
| Flowering group | 4 |
| Pollinating others | Poor |
| Fruit bearing | Spur-bearer |
| Climate suitability | Temperate climates Mild damp climates |
Using
| Apple trees Pinova | |
|---|---|
| Picking season | Late |
| Keeping (of fruit) | 3 months or more |
| Cropping | Heavy |
| Food uses | Eating fresh Juice |
Problems
| Apple trees Pinova | |
|---|---|
| Disease resistance | Good |
| Canker | Some resistance |
| Scab (Apple and Pear) | Some resistance |
| Powdery mildew | Some susceptibility |
Identification
| Apple trees Pinova | |
|---|---|
| Country of origin | Germany |
| Period of origin | 1950 - 1999 |
| Blossom colour | White |
| Fruit colour | Orange / Red |

