Fruit tree comparisons
Perry pear trees Hendre Huffcap | Plum trees Warwickshire Drooper | Nectarine trees Lord Napier | |
---|---|---|---|
A well-known English perry pear variety, and a reliable cropper. Makes a light, low-tannin perry. | Warwickshire Drooper is a good quality dual-purpose yellow plum, with heavy crops. | Lord Napier is the best white-fleshed nectarine for the UK climate. | |
remove | remove | remove |
Growing
Perry pear trees Hendre Huffcap | Plum trees Warwickshire Drooper | Nectarine trees Lord Napier | |
---|---|---|---|
Gardening skill | Beginner | Beginner | |
Self-fertility | Not self-fertile | Self-fertile | |
Flowering group | 3 | 2 | |
Pollinating others | Average | Average | |
Fruit bearing | Spur-bearer | ||
Climate suitability | Temperate climates | Temperate climates |
Using
Perry pear trees Hendre Huffcap | Plum trees Warwickshire Drooper | Nectarine trees Lord Napier | |
---|---|---|---|
Picking season | Late | Late | |
Keeping (of fruit) | 1-3 days | ||
Cropping | Heavy | Heavy | |
Food uses | Hard cider | Eating fresh Culinary |
Problems
Perry pear trees Hendre Huffcap | Plum trees Warwickshire Drooper | Nectarine trees Lord Napier | |
---|---|---|---|
Disease resistance | Good | ||
Scab (Apple and Pear) | Some resistance | ||
Bacterial canker | Some resistance | ||
Peach leaf curl | Some susceptibility |
Identification
Perry pear trees Hendre Huffcap | Plum trees Warwickshire Drooper | Nectarine trees Lord Napier | |
---|---|---|---|
Country of origin | United Kingdom | United Kingdom | |
Period of origin | 1900 - 1949 | ||
Blossom colour | White | ||
Fruit colour | Yellow | ||
Awards | RHS AGM (former) |