Fruit tree comparisons
Apple trees Warner's King | Crab apple trees Barbara | Apple trees Lord Lambourne | |
---|---|---|---|
An 18th century English cooker which remains popular. Cooks to a sharp-flavoured puree. | Malus Barbara has dark pink blossom and small purple fruitlets. | Lord Lambourne is a popular versatile garden apple variety, with a good balance of sweet and sharp flavours. | |
remove | remove | remove |
Growing
Apple trees Warner's King | Crab apple trees Barbara | Apple trees Lord Lambourne | |
---|---|---|---|
Gardening skill | Beginner | Beginner | |
Self-fertility | Not self-fertile | Partially self-fertile | |
Flowering group | 2 | 2 | |
Pollinating others | Poor | Average | |
Fruit bearing | Partial tip-bearer | ||
Climate suitability | Temperate climates Mild damp climates Warm climates |
Using
Apple trees Warner's King | Crab apple trees Barbara | Apple trees Lord Lambourne | |
---|---|---|---|
Picking season | Late | Mid | |
Keeping (of fruit) | 1-2 months | 2-3 weeks | |
Cropping | Good | ||
Food uses | Eating fresh Juice |
Problems
Apple trees Warner's King | Crab apple trees Barbara | Apple trees Lord Lambourne | |
---|---|---|---|
Disease resistance | Average | ||
Canker | Some resistance | ||
Scab (Apple and Pear) | Very resistant |
Identification
Apple trees Warner's King | Crab apple trees Barbara | Apple trees Lord Lambourne | |
---|---|---|---|
Country of origin | United Kingdom | ||
Period of origin | 1900 - 1949 | ||
Flowering month | April | ||
Blossom colour | Pink - dark | Pink - light | |
Fruit colour | Purple | Orange flush | |
Awards | RHS AGM (current) | RHS AGM (current) |