Fruit tree comparisons
| Peach trees Peregrine | |
|---|---|
| Peregrine is the best flavoured white-flesh peach for the UK climate. | |
| remove |
Growing
| Peach trees Peregrine | |
|---|---|
| Gardening skill | Experienced |
| Self-fertility | Self-fertile |
| Flowering group | 3 |
| Climate suitability | Temperate climates Warm climates |
Using
| Peach trees Peregrine | |
|---|---|
| Picking season | Mid |
| Keeping (of fruit) | 1-3 days |
| Cropping | Good |
| Food uses | Eating fresh |
Problems
| Peach trees Peregrine | |
|---|---|
| Peach leaf curl | Some susceptibility |
Identification
| Peach trees Peregrine | |
|---|---|
| Country of origin | United Kingdom |
| Period of origin | 1900 - 1949 |
| Blossom colour | Pink - dark |
| Fruit colour | Red - dark |
| Flesh colour | White |
| Awards | RHS AGM (former) |

