Fruit tree comparisons
Apple trees Pendragon | Apple trees Howgate Wonder | Peach trees Rochester | |
---|---|---|---|
Pendragon is a red-fleshed dual-purpose apple from Cornwall. | Howgate Wonder is a large cooking apple which keeps well. Produces an excellent sharp juice. | An excellent yellow-fleshed peach, well-suited to the UK climate. | |
remove | remove | remove |
Growing
Apple trees Pendragon | Apple trees Howgate Wonder | Peach trees Rochester | |
---|---|---|---|
Gardening skill | Average | Average | Experienced |
Self-fertility | Not self-fertile | Partially self-fertile | Self-fertile |
Flowering group | 6 | 3 | 4 |
Pollinating others | Poor | Average | |
Fruit bearing | Spur-bearer | Spur-bearer | |
Climate suitability | Temperate climates Mild damp climates | Temperate climates | Temperate climates Warm climates |
Using
Apple trees Pendragon | Apple trees Howgate Wonder | Peach trees Rochester | |
---|---|---|---|
Picking season | Early | Late | Mid |
Keeping (of fruit) | 2-3 weeks | 3 months or more | 1-3 days |
Cropping | Good | Heavy | Heavy |
Food uses | Eating fresh Culinary Dual purpose Juice | Culinary Traditional cooker Juice | Eating fresh Culinary |
Problems
Apple trees Pendragon | Apple trees Howgate Wonder | Peach trees Rochester | |
---|---|---|---|
Disease resistance | Good | Good | Good |
Canker | Very resistant | ||
Scab (Apple and Pear) | Very resistant | ||
Peach leaf curl | Some susceptibility |
Identification
Apple trees Pendragon | Apple trees Howgate Wonder | Peach trees Rochester | |
---|---|---|---|
Country of origin | United Kingdom | United Kingdom | United States |
Period of origin | 1950 - 1999 | 1900 - 1949 | 1900 - 1949 |
Blossom colour | Pink - dark | Pink - dark | |
Fruit colour | Red Red - dark | Orange / Red | |
Flesh colour | Pink / Red | Golden / Yellow | |
Awards | RHS AGM (current) | RHS AGM (former) |