Fruit tree comparisons
| Cherry trees Lapins | Apple trees Keswick Codlin | |
|---|---|---|
| Perhaps the best all-round sweet cherry for the UK. Easy to grow, with heavy crops of good-flavoured cherries. | Keswick Codlin is a popular early-season cooking apple, easy to grow, and productive in most climates. | |
| remove | remove |
Growing
| Cherry trees Lapins | Apple trees Keswick Codlin | |
|---|---|---|
| Gardening skill | Beginner | Beginner |
| Self-fertility | Self-fertile | Partially self-fertile |
| Flowering group | 2 | 2 |
| Pollinating others | Average | Average |
| Fruit bearing | Spur-bearer | |
| Climate suitability | Temperate climates Warm climates | Temperate climates Mild damp climates |
Using
| Cherry trees Lapins | Apple trees Keswick Codlin | |
|---|---|---|
| Picking season | Mid | Early |
| Keeping (of fruit) | 1-3 days | 1 week |
| Cropping | Heavy | Heavy |
| Food uses | Eating fresh | Culinary Traditional cooker Juice |
Problems
| Cherry trees Lapins | Apple trees Keswick Codlin | |
|---|---|---|
| Disease resistance | Good |
Identification
| Cherry trees Lapins | Apple trees Keswick Codlin | |
|---|---|---|
| Country of origin | Canada | United Kingdom |
| Period of origin | 1950 - 1999 | 1800 - 1849 |
| Blossom colour | White | White |
| Fruit colour | Red | |
| Awards | RHS AGM (current) |


