Fruit tree comparisons
| Apple trees Pixie | |
|---|---|
| Pixie produces lots of small Cox-style apples, easy to grow and keep well. | |
| remove |
Growing
| Apple trees Pixie | |
|---|---|
| Gardening skill | Beginner |
| Self-fertility | Not self-fertile |
| Flowering group | 4 |
| Pollinating others | Average |
| Fruit bearing | Spur-bearer |
| Climate suitability | Temperate climates |
Using
| Apple trees Pixie | |
|---|---|
| Picking season | Late |
| Keeping (of fruit) | 3 months or more |
| Cropping | Good |
| Food uses | Eating fresh |
Problems
| Apple trees Pixie | |
|---|---|
| Disease resistance | Good |
Identification
| Apple trees Pixie | |
|---|---|
| Country of origin | United Kingdom |
| Period of origin | 1900 - 1949 |
| Blossom colour | Pink - light |
| Fruit colour | Orange flush |
| Awards | RHS AGM (current) |

