Fruit tree comparisons
Apple trees Melrose | Apple trees Saturn | |
---|---|---|
Melrose is a well-regarded American apple, with a pleasant sweet flavour. | An attractive modern English apple, crisp flesh and an excellent flavour. | |
remove | remove |
Growing
Apple trees Melrose | Apple trees Saturn | |
---|---|---|
Gardening skill | Beginner | Beginner |
Self-fertility | Not self-fertile | Partially self-fertile |
Flowering group | 3 | 3 |
Pollinating others | Average | Average |
Fruit bearing | Spur-bearer | Spur-bearer |
Climate suitability | Temperate climates Warm climates | Temperate climates Mild damp climates Warm climates |
Using
Apple trees Melrose | Apple trees Saturn | |
---|---|---|
Picking season | Late | Mid |
Keeping (of fruit) | 3 months or more | 2-3 weeks |
Cropping | Heavy | Heavy |
Food uses | Eating fresh | Eating fresh Juice |
Problems
Apple trees Melrose | Apple trees Saturn | |
---|---|---|
Disease resistance | Average | Good |
Canker | Some susceptibility | |
Scab (Apple and Pear) | Some susceptibility | Very resistant |
Powdery mildew | Some susceptibility | Some resistance |
Fire blight | Some susceptibility |
Identification
Apple trees Melrose | Apple trees Saturn | |
---|---|---|
Country of origin | United States | United Kingdom |
Period of origin | 1900 - 1949 | 1950 - 1999 |
Blossom colour | Pink - light | |
Fruit colour | Red - dark | Red |
Flesh colour | Cream |