Fruit tree comparisons
| Medlar trees Royal | Crab apple trees Wedding Bouquet | Peach trees Gorgeous | |
|---|---|---|---|
| A compact-growing Medlar, useful for smaller gardens. | Malus Wedding Bouquet features ivory-white blossom and tiny red berry-like fruitlets. | Gorgeous is a yellow-fleshed peach, well adapted to the English climate. | |
| remove | remove | remove |
Growing
| Medlar trees Royal | Crab apple trees Wedding Bouquet | Peach trees Gorgeous | |
|---|---|---|---|
| Gardening skill | Beginner | Experienced | |
| Self-fertility | Self-fertile | Self-fertile | Self-fertile |
| Flowering group | 3 | 4 | 3 |
| Pollinating others | Good | Average | |
| Climate suitability | Temperate climates | Temperate climates Warm climates |
Using
| Medlar trees Royal | Crab apple trees Wedding Bouquet | Peach trees Gorgeous | |
|---|---|---|---|
| Picking season | Very late | Mid | |
| Keeping (of fruit) | 2-3 weeks | 1-3 days | |
| Cropping | Good | Good | |
| Food uses | Dual purpose | Eating fresh |
Problems
| Medlar trees Royal | Crab apple trees Wedding Bouquet | Peach trees Gorgeous | |
|---|---|---|---|
| Disease resistance | Average | ||
| Peach leaf curl | Some susceptibility |
Identification
| Medlar trees Royal | Crab apple trees Wedding Bouquet | Peach trees Gorgeous | |
|---|---|---|---|
| Country of origin | United Kingdom | ||
| Period of origin | 1950 - 1999 | ||
| Flowering month | April | March | |
| Blossom colour | White | Pink - dark | |
| Fruit colour | Red - dark | Orange / Red | |
| Flesh colour | Golden / Yellow | ||
| Awards | RHS AGM (current) |


