Fruit tree comparisons
Fig trees Jordan | Apple trees Peasgood's Nonsuch | |
---|---|---|
A precocious red-fruited fig. | Peasgood Nonsuch is a highly-regarded old-fashioned English cooking apple. | |
remove | remove |
Growing
Fig trees Jordan | Apple trees Peasgood's Nonsuch | |
---|---|---|
Gardening skill | Experienced | Beginner |
Self-fertility | Self-fertile | Partially self-fertile |
Flowering group | 3 | |
Pollinating others | Average | Average |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates | Temperate climates Mild damp climates |
Using
Fig trees Jordan | Apple trees Peasgood's Nonsuch | |
---|---|---|
Picking season | Mid | Mid |
Keeping (of fruit) | 1 week | 2-3 weeks |
Cropping | Good | Good |
Food uses | Eating fresh Culinary | Culinary Traditional cooker Dual purpose Juice |
Problems
Fig trees Jordan | Apple trees Peasgood's Nonsuch | |
---|---|---|
Disease resistance | Good | Average |
Canker | Some susceptibility | |
Scab (Apple and Pear) | Some resistance |
Identification
Fig trees Jordan | Apple trees Peasgood's Nonsuch | |
---|---|---|
Country of origin | United Kingdom | |
Period of origin | 1850 - 1899 | |
Blossom colour | Pink - light | |
Fruit colour | Red - dark | |
Awards | RHS AGM (current) |