Fruit tree comparisons
Plum trees Excalibur | Nectarine trees Pineapple | Apple trees Reverend W. Wilks | |
---|---|---|---|
Excalibur is a red-purple plum, similar to Victoria but with a better flavour for eating fresh. | Despite the name, Pineapple is actually a yellow-fleshed nectarine, ripening in early September. | A widely-grown and well-regarded English cooking apple. | |
remove | remove | remove |
Growing
Plum trees Excalibur | Nectarine trees Pineapple | Apple trees Reverend W. Wilks | |
---|---|---|---|
Gardening skill | Beginner | Experienced | Beginner |
Self-fertility | Not self-fertile | Self-fertile | Self-fertile |
Flowering group | 2 | 3 | 2 |
Pollinating others | Average | Average | |
Fruit bearing | Spur-bearer | ||
Climate suitability | Temperate climates | Temperate climates Warm climates | Mild damp climates |
Using
Plum trees Excalibur | Nectarine trees Pineapple | Apple trees Reverend W. Wilks | |
---|---|---|---|
Picking season | Mid | Early | Early |
Keeping (of fruit) | 1 week | 1-3 days | 2-3 weeks |
Cropping | Good | Good | Good |
Food uses | Eating fresh Culinary | Eating fresh | Culinary Traditional cooker |
Problems
Plum trees Excalibur | Nectarine trees Pineapple | Apple trees Reverend W. Wilks | |
---|---|---|---|
Disease resistance | Average | Good | |
Canker | Some resistance | ||
Scab (Apple and Pear) | Some resistance | ||
Powdery mildew | Some resistance | ||
Peach leaf curl | Some susceptibility |
Identification
Plum trees Excalibur | Nectarine trees Pineapple | Apple trees Reverend W. Wilks | |
---|---|---|---|
Country of origin | United Kingdom | United Kingdom | United Kingdom |
Period of origin | 1950 - 1999 | 1850 - 1899 | 1900 - 1949 |
Blossom colour | White | Pink - dark | White |
Fruit colour | Red | ||
Flesh colour | Golden / Yellow |