Fruit tree comparisons
Perry pear trees Judge Amphlet | Apple trees Stirling Castle | |
---|---|---|
A popular English perry pear variety producing a light, low-tannin juice. | A traditional Scottish cooker from the Victorian era, with a good sharp flavour. | |
remove | remove |
Growing
Perry pear trees Judge Amphlet | Apple trees Stirling Castle | |
---|---|---|
Gardening skill | Average | Beginner |
Self-fertility | Not self-fertile | Partially self-fertile |
Flowering group | 1 | 2 |
Pollinating others | Average | Average |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates Mild damp climates | Temperate climates Mild damp climates |
Using
Perry pear trees Judge Amphlet | Apple trees Stirling Castle | |
---|---|---|
Picking season | Early | Mid |
Keeping (of fruit) | 2-3 weeks | |
Cropping | Heavy | Heavy |
Food uses | Hard cider | Culinary Traditional cooker |
Problems
Perry pear trees Judge Amphlet | Apple trees Stirling Castle | |
---|---|---|
Disease resistance | Average | Good |
Scab (Apple and Pear) | Some resistance | Very resistant |
Powdery mildew | Some susceptibility |
Identification
Perry pear trees Judge Amphlet | Apple trees Stirling Castle | |
---|---|---|
Country of origin | United Kingdom | United Kingdom |
Period of origin | 1900 - 1949 | 1800 - 1849 |
Blossom colour | White | |
Fruit colour | Green / Yellow | Green |
Flesh colour | White |