Fruit tree comparisons
| Apricot trees Helena du Roussillon | Fig trees Dalmatie | Apple trees Tydeman's Late Orange | |
|---|---|---|---|
| A traditional French apricot variety, grown in the Languedoc-Roussillon area. | A large green-fruited fig with pretty foliage. | Tydeman's Late Orange is an excellent late-season Cox-style aromatic apple. | |
| remove | remove | remove |
Growing
| Apricot trees Helena du Roussillon | Fig trees Dalmatie | Apple trees Tydeman's Late Orange | |
|---|---|---|---|
| Gardening skill | Average | Experienced | Beginner |
| Self-fertility | Self-fertile | Self-fertile | Not self-fertile |
| Flowering group | 4 | 4 | |
| Pollinating others | Good | Average | Average |
| Fruit bearing | Spur-bearer | ||
| Climate suitability | Warm climates | Temperate climates Warm climates | Temperate climates |
Using
| Apricot trees Helena du Roussillon | Fig trees Dalmatie | Apple trees Tydeman's Late Orange | |
|---|---|---|---|
| Picking season | Late | Mid | Late |
| Keeping (of fruit) | 1 week | 1 week | 1-2 months |
| Cropping | Good | Light | Good |
| Food uses | Eating fresh Culinary Drying | Eating fresh Culinary | Eating fresh Juice |
Problems
| Apricot trees Helena du Roussillon | Fig trees Dalmatie | Apple trees Tydeman's Late Orange | |
|---|---|---|---|
| Disease resistance | Good | Good | Good |
| Scab (Apple and Pear) | Some resistance | ||
| Powdery mildew | Some resistance |
Identification
| Apricot trees Helena du Roussillon | Fig trees Dalmatie | Apple trees Tydeman's Late Orange | |
|---|---|---|---|
| Country of origin | France | United Kingdom | |
| Period of origin | 1950 - 1999 | 1900 - 1949 | |
| Fruit colour | Orange / Red | Green - light | Orange flush |
| Flesh colour | Golden / Yellow |


