Fruit tree comparisons
Damson trees Blue Violet | Apple trees Tydeman's Late Orange | |
---|---|---|
A traditional Westmorland damson variety - unusually sweet and early-ripening for a damson. | Tydeman's Late Orange is an excellent late-season Cox-style aromatic apple. | |
remove | remove |
Growing
Damson trees Blue Violet | Apple trees Tydeman's Late Orange | |
---|---|---|
Gardening skill | Beginner | Beginner |
Self-fertility | Self-fertile | Not self-fertile |
Flowering group | 3 | 4 |
Pollinating others | Average | Average |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates Mild damp climates | Temperate climates |
Using
Damson trees Blue Violet | Apple trees Tydeman's Late Orange | |
---|---|---|
Picking season | Early | Late |
Keeping (of fruit) | 1 week | 1-2 months |
Cropping | Good | Good |
Food uses | Culinary | Eating fresh Juice |
Problems
Damson trees Blue Violet | Apple trees Tydeman's Late Orange | |
---|---|---|
Disease resistance | Good | Good |
Scab (Apple and Pear) | Some resistance | |
Powdery mildew | Some resistance |
Identification
Damson trees Blue Violet | Apple trees Tydeman's Late Orange | |
---|---|---|
Country of origin | United Kingdom | United Kingdom |
Period of origin | 1900 - 1949 | 1900 - 1949 |
Blossom colour | White | |
Fruit colour | Blue - dark | Orange flush |