Fruit tree comparisons
Plum trees Reeves | Cider apple trees Yarlington Mill | |
---|---|---|
A high-quality English dual-purpose plum, similar to Victoria but with an improved flavour for eating fresh. | Yarlington Mill is a traditional English cider apple variety producing a bittersweet juice. | |
remove | remove |
Growing
Plum trees Reeves | Cider apple trees Yarlington Mill | |
---|---|---|
Gardening skill | Average | Average |
Self-fertility | Not self-fertile | Not self-fertile |
Flowering group | 3 | 5 |
Pollinating others | Average | Average |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates Mild damp climates Warm climates | Temperate climates Mild damp climates |
Using
Plum trees Reeves | Cider apple trees Yarlington Mill | |
---|---|---|
Picking season | Mid | Very late |
Keeping (of fruit) | 1 week | 2-3 weeks |
Cropping | Light | Heavy |
Food uses | Eating fresh Culinary Dual purpose | Hard cider |
Problems
Plum trees Reeves | Cider apple trees Yarlington Mill | |
---|---|---|
Disease resistance | Good | Average |
Canker | Very resistant | |
Scab (Apple and Pear) | Some susceptibility | |
Fire blight | Some susceptibility |
Identification
Plum trees Reeves | Cider apple trees Yarlington Mill | |
---|---|---|
Country of origin | Canada | United Kingdom |
Period of origin | 1900 - 1949 | 1850 - 1899 |
Blossom colour | White | |
Fruit colour | Red - dark | Orange / Red |
Flesh colour | Golden / Yellow | |
Awards | RHS AGM (former) |