Fruit tree comparisons
| Perry pear trees Gin | Cherry trees Merton Glory | |
|---|---|---|
| A rare English perry pear variety with good disease resistance and medium acid and tannins. | A well-known mid-season English white cherry. | |
| remove | remove |
Growing
| Perry pear trees Gin | Cherry trees Merton Glory | |
|---|---|---|
| Gardening skill | Average | Beginner |
| Self-fertility | Not self-fertile | Not self-fertile |
| Flowering group | 3 | 2 |
| Pollinating others | Average | Good |
| Fruit bearing | Spur-bearer | |
| Climate suitability | Temperate climates Mild damp climates | Temperate climates |
Using
| Perry pear trees Gin | Cherry trees Merton Glory | |
|---|---|---|
| Picking season | Very late | Early |
| Keeping (of fruit) | 1-2 months | 1-3 days |
| Cropping | Good | Good |
| Food uses | Hard cider | Eating fresh |
Problems
| Perry pear trees Gin | Cherry trees Merton Glory | |
|---|---|---|
| Disease resistance | Average | |
| Canker | Some resistance | |
| Scab (Apple and Pear) | Some resistance | |
| Bacterial canker | Some resistance |
Identification
| Perry pear trees Gin | Cherry trees Merton Glory | |
|---|---|---|
| Country of origin | United Kingdom | United Kingdom |
| Period of origin | 1800 - 1849 | 1900 - 1949 |
| Blossom colour | White | |
| Fruit colour | Yellow / Red |


