Fruit tree comparisons
| Plum trees Jefferson | |
|---|---|
| Jefferson is a a large yellow gage / plum, easy to grow, crops well, very juicy and great flavour. | |
| remove | 
Growing
| Plum trees Jefferson | |
|---|---|
| Gardening skill | Beginner | 
| Self-fertility | Not self-fertile | 
| Flowering group | 2 | 
| Pollinating others | Good | 
| Climate suitability | Temperate climates Warm climates | 
Using
| Plum trees Jefferson | |
|---|---|
| Picking season | Late | 
| Keeping (of fruit) | 1-3 days | 
| Cropping | Good | 
| Food uses | Eating fresh | 
Problems
| Plum trees Jefferson | |
|---|---|
| Disease resistance | Good | 
Identification
| Plum trees Jefferson | |
|---|---|
| Country of origin | United States | 
| Period of origin | 1800 - 1849 | 
| Blossom colour | White | 
| Fruit colour | Yellow | 
| Awards | RHS AGM (current) | 

