Fruit tree comparisons
| Damson trees Farleigh | Plum trees Jefferson | |
|---|---|---|
| One of the hardiest damsons, and crops heavily. Farleigh has the distinctive damson flavour. | Jefferson is a a large yellow gage / plum, easy to grow, crops well, very juicy and great flavour. | |
| remove | remove |
Growing
| Damson trees Farleigh | Plum trees Jefferson | |
|---|---|---|
| Gardening skill | Beginner | Beginner |
| Self-fertility | Self-fertile | Not self-fertile |
| Flowering group | 3 | 2 |
| Pollinating others | Average | Good |
| Climate suitability | Temperate climates Mild damp climates | Temperate climates Warm climates |
Using
| Damson trees Farleigh | Plum trees Jefferson | |
|---|---|---|
| Picking season | Late | Late |
| Keeping (of fruit) | 1 week | 1-3 days |
| Cropping | Heavy | Good |
| Food uses | Culinary | Eating fresh |
Problems
| Damson trees Farleigh | Plum trees Jefferson | |
|---|---|---|
| Disease resistance | Good | Good |
Identification
| Damson trees Farleigh | Plum trees Jefferson | |
|---|---|---|
| Country of origin | United Kingdom | United States |
| Period of origin | 1800 - 1849 | 1800 - 1849 |
| Blossom colour | White | White |
| Fruit colour | Blue - dark | Yellow |
| Awards | RHS AGM (current) | RHS AGM (current) |


