Fruit tree comparisons
| Plum trees Edda | |
|---|---|
| A good quality and cold-hardy early-season purple plum from Norway. | |
| remove |
Growing
| Plum trees Edda | |
|---|---|
| Gardening skill | Beginner |
| Self-fertility | Not self-fertile |
| Flowering group | 2 |
| Pollinating others | Average |
| Climate suitability | Temperate climates Mild damp climates |
Using
| Plum trees Edda | |
|---|---|
| Picking season | Early |
| Keeping (of fruit) | 1-3 days |
| Cropping | Good |
| Food uses | Eating fresh Culinary |
Problems
| Plum trees Edda | |
|---|---|
| Disease resistance | Good |
| Canker | Some resistance |
Identification
| Plum trees Edda | |
|---|---|
| Country of origin | Norway |
| Period of origin | 1950 - 1999 |
| Blossom colour | White |
| Fruit colour | Purple |

