Fruit tree comparisons
Apple trees Pinova | Plum trees Seneca | |
---|---|---|
An attractive disease-resistant dessert apple, capable of producing good clean fruit without chemical sprays. | Seneca is a high-quality late-season large American plum with a notably sweet flavour. | |
remove | remove |
Growing
Apple trees Pinova | Plum trees Seneca | |
---|---|---|
Gardening skill | Average | Average |
Self-fertility | Not self-fertile | Not self-fertile |
Flowering group | 4 | 3 |
Pollinating others | Poor | Average |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates Mild damp climates | Temperate climates Warm climates |
Using
Apple trees Pinova | Plum trees Seneca | |
---|---|---|
Picking season | Late | Late |
Keeping (of fruit) | 3 months or more | 1-3 days |
Cropping | Heavy | Good |
Food uses | Eating fresh Juice | Eating fresh |
Problems
Apple trees Pinova | Plum trees Seneca | |
---|---|---|
Disease resistance | Good | Average |
Canker | Some resistance | |
Scab (Apple and Pear) | Some resistance | |
Powdery mildew | Some susceptibility |
Identification
Apple trees Pinova | Plum trees Seneca | |
---|---|---|
Country of origin | Germany | United States |
Period of origin | 1950 - 1999 | 1950 - 1999 |
Blossom colour | White | White |
Fruit colour | Orange / Red | Red |