Fruit tree comparisons
Perry pear trees Hendre Huffcap | Plum trees Warwickshire Drooper | |
---|---|---|
A well-known English perry pear variety, and a reliable cropper. Makes a light, low-tannin perry. | Warwickshire Drooper is a good quality dual-purpose yellow plum, with heavy crops. | |
remove | remove |
Growing
Perry pear trees Hendre Huffcap | Plum trees Warwickshire Drooper | |
---|---|---|
Gardening skill | Beginner | Beginner |
Self-fertility | Not self-fertile | Self-fertile |
Flowering group | 3 | 2 |
Pollinating others | Average | Average |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates | Temperate climates |
Using
Perry pear trees Hendre Huffcap | Plum trees Warwickshire Drooper | |
---|---|---|
Picking season | Late | Late |
Keeping (of fruit) | 1-3 days | |
Cropping | Heavy | Heavy |
Food uses | Hard cider | Eating fresh Culinary |
Problems
Perry pear trees Hendre Huffcap | Plum trees Warwickshire Drooper | |
---|---|---|
Disease resistance | Good | |
Scab (Apple and Pear) | Some resistance | |
Bacterial canker | Some resistance |
Identification
Perry pear trees Hendre Huffcap | Plum trees Warwickshire Drooper | |
---|---|---|
Country of origin | United Kingdom | United Kingdom |
Period of origin | 1900 - 1949 | |
Blossom colour | White | |
Fruit colour | Yellow |