Fruit tree comparisons
Plum trees Old Green Gage | Apple trees Jonagold | |
---|---|---|
The definitive gage - Old Green Gage is arguably the best-flavoured of any plum variety. | Jonagold is a high quality American apple, with a good balanced sweet/sharp flavor. | |
remove | remove |
Growing
Plum trees Old Green Gage | Apple trees Jonagold | |
---|---|---|
Gardening skill | Experienced | Average |
Self-fertility | Not self-fertile | Not self-fertile |
Flowering group | 3 | 4 |
Pollinating others | Average | Poor |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates | Temperate climates Warm climates |
Using
Plum trees Old Green Gage | Apple trees Jonagold | |
---|---|---|
Picking season | Late | Late |
Keeping (of fruit) | 1-3 days | 1-2 months |
Cropping | Good | Heavy |
Food uses | Eating fresh | Eating fresh Culinary Juice Hard cider |
Problems
Plum trees Old Green Gage | Apple trees Jonagold | |
---|---|---|
Disease resistance | Poor | Poor |
Canker | Some susceptibility | |
Scab (Apple and Pear) | Some susceptibility | |
Fire blight | Some susceptibility |
Identification
Plum trees Old Green Gage | Apple trees Jonagold | |
---|---|---|
Country of origin | France | United States |
Period of origin | 1550 - 1599 | 1900 - 1949 |
Blossom colour | White | White |
Fruit colour | Green | Orange flush |
Awards | RHS AGM (current) |
Pages you viewed
- Plum trees
Swan