Fruit tree comparisons
Crab apple trees NUVAR® Marble | Apple trees Jupiter | |
---|---|---|
A modern English crab-apple, with large fruits, ideal for early-season crab-apple jelly. | Jupiter is a popular Cox-style apple with a slightly stronger flavour. | |
remove | remove |
Growing
Crab apple trees NUVAR® Marble | Apple trees Jupiter | |
---|---|---|
Gardening skill | Beginner | Average |
Self-fertility | Self-fertile | Not self-fertile |
Flowering group | 3 | 3 |
Pollinating others | Good | Poor |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates Mild damp climates | Temperate climates |
Using
Crab apple trees NUVAR® Marble | Apple trees Jupiter | |
---|---|---|
Picking season | Early Mid | Late |
Keeping (of fruit) | 2-3 weeks | 1-2 months |
Cropping | Good | Heavy |
Food uses | Culinary | Eating fresh |
Problems
Crab apple trees NUVAR® Marble | Apple trees Jupiter | |
---|---|---|
Disease resistance | Good | Good |
Scab (Apple and Pear) | Some resistance | |
Powdery mildew | Very resistant |
Identification
Crab apple trees NUVAR® Marble | Apple trees Jupiter | |
---|---|---|
Country of origin | United Kingdom | United Kingdom |
Period of origin | 1950 - 1999 | 1950 - 1999 |
Blossom colour | White | Pink - light |
Fruit colour | Orange / Red | Orange flush |
Awards | RHS AGM (current) |