Fruit tree comparisons
Apple trees Pendragon | Apple trees Howgate Wonder | |
---|---|---|
Pendragon is a red-fleshed dual-purpose apple from Cornwall. | Howgate Wonder is a large cooking apple which keeps well. Produces an excellent sharp juice. | |
remove | remove |
Growing
Apple trees Pendragon | Apple trees Howgate Wonder | |
---|---|---|
Gardening skill | Average | Average |
Self-fertility | Not self-fertile | Partially self-fertile |
Flowering group | 6 | 3 |
Pollinating others | Poor | Average |
Fruit bearing | Spur-bearer | Spur-bearer |
Climate suitability | Temperate climates Mild damp climates | Temperate climates |
Using
Apple trees Pendragon | Apple trees Howgate Wonder | |
---|---|---|
Picking season | Early | Late |
Keeping (of fruit) | 2-3 weeks | 3 months or more |
Cropping | Good | Heavy |
Food uses | Eating fresh Culinary Dual purpose Juice | Culinary Traditional cooker Juice |
Problems
Apple trees Pendragon | Apple trees Howgate Wonder | |
---|---|---|
Disease resistance | Good | Good |
Canker | Very resistant | |
Scab (Apple and Pear) | Very resistant |
Identification
Apple trees Pendragon | Apple trees Howgate Wonder | |
---|---|---|
Country of origin | United Kingdom | United Kingdom |
Period of origin | 1950 - 1999 | 1900 - 1949 |
Blossom colour | Pink - dark | |
Fruit colour | Red Red - dark | |
Flesh colour | Pink / Red | |
Awards | RHS AGM (current) |