Fruit tree comparisons
| Damson trees Farleigh | |
|---|---|
| One of the hardiest damsons, and crops heavily. Farleigh has the distinctive damson flavour. | |
| remove |
Growing
| Damson trees Farleigh | |
|---|---|
| Gardening skill | Beginner |
| Self-fertility | Self-fertile |
| Flowering group | 3 |
| Pollinating others | Average |
| Climate suitability | Temperate climates Mild damp climates |
Using
| Damson trees Farleigh | |
|---|---|
| Picking season | Late |
| Keeping (of fruit) | 1 week |
| Cropping | Heavy |
| Food uses | Culinary |
Problems
| Damson trees Farleigh | |
|---|---|
| Disease resistance | Good |
Identification
| Damson trees Farleigh | |
|---|---|
| Country of origin | United Kingdom |
| Period of origin | 1800 - 1849 |
| Blossom colour | White |
| Fruit colour | Blue - dark |
| Awards | RHS AGM (current) |

