Fruit tree comparisons
| Apple trees Santana | |
|---|---|
| Santana is a good quality disease-resistant apple, notable for low levels of allergenic compounds. | |
| remove |
Growing
| Apple trees Santana | |
|---|---|
| Gardening skill | Beginner |
| Self-fertility | Not self-fertile |
| Flowering group | 4 |
| Pollinating others | Average |
| Fruit bearing | Spur-bearer |
| Climate suitability | Temperate climates |
Using
| Apple trees Santana | |
|---|---|
| Picking season | Late |
| Keeping (of fruit) | 1-2 months |
| Cropping | Good |
| Food uses | Eating fresh |
Problems
| Apple trees Santana | |
|---|---|
| Disease resistance | Good |
| Canker | Some resistance |
| Scab (Apple and Pear) | Very resistant |
| Powdery mildew | Some susceptibility |
Identification
| Apple trees Santana | |
|---|---|
| Country of origin | Netherlands |
| Period of origin | 1950 - 1999 |
| Blossom colour | White |
| Fruit colour | Red |
| Awards | RHS AGM (current) |

