Fruit tree comparisons
Apple trees William Crump | Apple trees Rosette | |
---|---|---|
A little-known high quality English apple, related to Cox and Worcester Pearmain. | Probably the best-flavoured of the pink-fleshed apple varieties, and produces lovely pink juice. | |
remove | remove |
Growing
Apple trees William Crump | Apple trees Rosette | |
---|---|---|
Gardening skill | Average | Beginner |
Self-fertility | Not self-fertile | Not self-fertile |
Flowering group | 3 | 2 |
Pollinating others | Average | Average |
Fruit bearing | Spur-bearer | Partial tip-bearer |
Climate suitability | Temperate climates | Temperate climates Mild damp climates |
Using
Apple trees William Crump | Apple trees Rosette | |
---|---|---|
Picking season | Late | Early |
Keeping (of fruit) | 1-2 months | 1 week |
Cropping | Good | Heavy |
Food uses | Eating fresh | Eating fresh Juice |
Problems
Apple trees William Crump | Apple trees Rosette | |
---|---|---|
Disease resistance | Average | Good |
Canker | Some resistance | |
Scab (Apple and Pear) | Some resistance | |
Powdery mildew | Some resistance |
Identification
Apple trees William Crump | Apple trees Rosette | |
---|---|---|
Country of origin | United Kingdom | United Kingdom |
Period of origin | 1900 - 1949 | 2000 |
Blossom colour | White | White Pink - light |
Fruit colour | Orange / Red | |
Flesh colour | Pink / Red |