Fruit tree comparisons
| Perry pear trees Gin | Cherry trees Merton Glory | Damson trees Blue Violet | |
|---|---|---|---|
| A rare English perry pear variety with good disease resistance and medium acid and tannins. | A well-known mid-season English white cherry. | A traditional Westmorland damson variety - unusually sweet and early-ripening for a damson. | |
| remove | remove | remove |
Growing
| Perry pear trees Gin | Cherry trees Merton Glory | Damson trees Blue Violet | |
|---|---|---|---|
| Gardening skill | Average | Beginner | Beginner |
| Self-fertility | Not self-fertile | Not self-fertile | Self-fertile |
| Flowering group | 3 | 2 | 3 |
| Pollinating others | Average | Good | Average |
| Fruit bearing | Spur-bearer | ||
| Climate suitability | Temperate climates Mild damp climates | Temperate climates | Temperate climates Mild damp climates |
Using
| Perry pear trees Gin | Cherry trees Merton Glory | Damson trees Blue Violet | |
|---|---|---|---|
| Picking season | Very late | Early | Early |
| Keeping (of fruit) | 1-2 months | 1-3 days | 1 week |
| Cropping | Good | Good | Good |
| Food uses | Hard cider | Eating fresh | Culinary |
Problems
| Perry pear trees Gin | Cherry trees Merton Glory | Damson trees Blue Violet | |
|---|---|---|---|
| Disease resistance | Average | Good | |
| Canker | Some resistance | ||
| Scab (Apple and Pear) | Some resistance | ||
| Bacterial canker | Some resistance |
Identification
| Perry pear trees Gin | Cherry trees Merton Glory | Damson trees Blue Violet | |
|---|---|---|---|
| Country of origin | United Kingdom | United Kingdom | United Kingdom |
| Period of origin | 1800 - 1849 | 1900 - 1949 | 1900 - 1949 |
| Blossom colour | White | White | |
| Fruit colour | Yellow / Red | Blue - dark |



