Fruit tree comparisons
| Pear trees Kieffer | |
|---|---|
| remove |
Growing
| Pear trees Kieffer | |
|---|---|
| Gardening skill | Average |
| Self-fertility | Partially self-fertile |
| Flowering group | 2 |
| Pollinating others | Average |
| Fruit bearing | Spur-bearer |
Using
| Pear trees Kieffer | |
|---|---|
| Picking season | Late |
| Keeping (of fruit) | 2-3 weeks |
| Cropping | Heavy |
| Food uses | Eating fresh Culinary Dual purpose |
Problems
| Pear trees Kieffer | |
|---|---|
| Disease resistance | Average |
| Fire blight | Very resistant |
Identification
| Pear trees Kieffer | |
|---|---|
| Country of origin | United States |
| Period of origin | 1850 - 1899 |
| Fruit colour | Green - light Green / Yellow |
| Flesh colour | Cream |
