Fruit tree comparisons
| Perry pear trees Thorn | Cherry trees Amber Heart | |
|---|---|---|
| An ancient pear variety from Gloucestershire, now used mainly for perry production. | The most popular traditional English white cherry, widely known as Kent Bigarreau. | |
| remove | remove |
Growing
| Perry pear trees Thorn | Cherry trees Amber Heart | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile |
| Flowering group | 3 | 4 |
| Pollinating others | Average | Average |
| Climate suitability | Temperate climates Mild damp climates Warm climates | Temperate climates |
Using
| Perry pear trees Thorn | Cherry trees Amber Heart | |
|---|---|---|
| Picking season | Mid | |
| Keeping (of fruit) | 1-2 months | 1-3 days |
| Cropping | Heavy | Good |
| Food uses | Culinary Hard cider | Eating fresh |
Problems
| Perry pear trees Thorn | Cherry trees Amber Heart | |
|---|---|---|
| Disease resistance | Poor | |
| Canker | Very susceptible |
Identification
| Perry pear trees Thorn | Cherry trees Amber Heart | |
|---|---|---|
| Country of origin | United Kingdom | United Kingdom |
| Period of origin | 1650 - 1699 | 1900 - 1949 |
| Blossom colour | White | |
| Fruit colour | Green / Yellow | Yellow / Red |


