Fruit tree comparisons
| Perry pear trees Yellow Huffcap | Cherry trees Knight's Early Black | |
|---|---|---|
| Yellow Huffcap is a well-known English perry pear. | A traditional English early-season black cherry | |
| remove | remove |
Growing
| Perry pear trees Yellow Huffcap | Cherry trees Knight's Early Black | |
|---|---|---|
| Gardening skill | Average | Average |
| Self-fertility | Not self-fertile | Not self-fertile |
| Flowering group | 3 | 3 |
| Pollinating others | Average | Average |
| Fruit bearing | Spur-bearer | |
| Climate suitability | Temperate climates | Temperate climates Mild damp climates |
Using
| Perry pear trees Yellow Huffcap | Cherry trees Knight's Early Black | |
|---|---|---|
| Picking season | Early | |
| Keeping (of fruit) | 1-3 days | |
| Cropping | Heavy | Good |
| Food uses | Hard cider | Eating fresh |
Problems
| Perry pear trees Yellow Huffcap | Cherry trees Knight's Early Black | |
|---|---|---|
| Disease resistance | Average | Good |
| Canker | Some resistance | |
| Scab (Apple and Pear) | Some resistance |
Identification
| Perry pear trees Yellow Huffcap | Cherry trees Knight's Early Black | |
|---|---|---|
| Country of origin | United Kingdom | United Kingdom |
| Period of origin | 1800 - 1849 | |
| Blossom colour | White | |
| Fruit colour | Black |


