Fruit tree comparisons
| Plum trees Warwickshire Drooper | Peach trees Bonanza | Nectarine trees Pineapple | |
|---|---|---|---|
| Warwickshire Drooper is a good quality dual-purpose yellow plum, with heavy crops. | Bonanza is a dwarf self-fertile peach, featuring large yellow flesh peaches. An ideal peach tree for a patio planter. | Despite the name, Pineapple is actually a yellow-fleshed nectarine, ripening in early September. | |
| remove | remove | remove |
Growing
| Plum trees Warwickshire Drooper | Peach trees Bonanza | Nectarine trees Pineapple | |
|---|---|---|---|
| Gardening skill | Beginner | Average | Experienced |
| Self-fertility | Self-fertile | Self-fertile | Self-fertile |
| Flowering group | 2 | 3 | 3 |
| Pollinating others | Average | Average | |
| Climate suitability | Temperate climates | Temperate climates Warm climates | Temperate climates Warm climates |
Using
| Plum trees Warwickshire Drooper | Peach trees Bonanza | Nectarine trees Pineapple | |
|---|---|---|---|
| Picking season | Late | Mid | Early |
| Keeping (of fruit) | 1-3 days | 1-3 days | 1-3 days |
| Cropping | Heavy | Light | Good |
| Food uses | Eating fresh Culinary | Eating fresh | Eating fresh |
Problems
| Plum trees Warwickshire Drooper | Peach trees Bonanza | Nectarine trees Pineapple | |
|---|---|---|---|
| Disease resistance | Average | ||
| Bacterial canker | Some resistance | ||
| Peach leaf curl | Some susceptibility |
Identification
| Plum trees Warwickshire Drooper | Peach trees Bonanza | Nectarine trees Pineapple | |
|---|---|---|---|
| Country of origin | United Kingdom | United States | United Kingdom |
| Period of origin | 1900 - 1949 | 1950 - 1999 | 1850 - 1899 |
| Flowering month | March | ||
| Blossom colour | White | Pink - dark | Pink - dark |
| Fruit colour | Yellow | Orange flush | |
| Flesh colour | Golden / Yellow | Golden / Yellow |

