Fruit tree comparisons
| Apple trees Bloody Ploughman | |
|---|---|
| An old Scottish apple variety, named for the crimson-red colour of its skin and stained flesh. | |
| remove | 
Growing
| Apple trees Bloody Ploughman | |
|---|---|
| Gardening skill | Average | 
| Self-fertility | Not self-fertile | 
| Flowering group | 4 | 
| Pollinating others | Average | 
| Fruit bearing | Spur-bearer | 
| Climate suitability | Temperate climates Mild damp climates | 
Using
| Apple trees Bloody Ploughman | |
|---|---|
| Picking season | Mid | 
| Keeping (of fruit) | 1-2 months | 
| Cropping | Good | 
| Food uses | Culinary Juice Hard cider | 
Problems
| Apple trees Bloody Ploughman | |
|---|---|
| Disease resistance | Average | 
Identification
| Apple trees Bloody Ploughman | |
|---|---|
| Country of origin | United Kingdom | 
| Period of origin | 1850 - 1899 | 
| Blossom colour | Pink - light | 
| Fruit colour | Red / Green | 

