Fruit tree comparisons
Pear trees Cornishgold | Apple trees Eden | |
---|---|---|
An unusual and ancient juicing and culinary pear discovered in a garden in Cornwall, also known as the Treburrow Pear. Self-fertile and tolerant of difficult climates. | A new dual-purpose apple which has a naturally non-browning flesh, ideal for salads and fresh apple juice. | |
remove | remove |
Growing
Pear trees Cornishgold | Apple trees Eden | |
---|---|---|
Gardening skill | Beginner | Average |
Self-fertility | Self-fertile | Not self-fertile |
Flowering group | 3 | 2 |
Pollinating others | Average | Average |
Fruit bearing | Spur-bearer | Spur-bearer |
Climate suitability | Temperate climates Mild damp climates | Temperate climates Mild damp climates |
Using
Pear trees Cornishgold | Apple trees Eden | |
---|---|---|
Picking season | Late | Late |
Keeping (of fruit) | 1-2 months | 2-3 weeks |
Cropping | Good | Good |
Food uses | Culinary Juice | Eating fresh Culinary Dual purpose Juice Drying |
Problems
Pear trees Cornishgold | Apple trees Eden | |
---|---|---|
Disease resistance | Good | Average |
Scab (Apple and Pear) | Very resistant | Some susceptibility |
Powdery mildew | Some resistance | |
Fire blight | Some resistance |
Identification
Pear trees Cornishgold | Apple trees Eden | |
---|---|---|
Country of origin | United Kingdom | Canada |
Period of origin | 1750 - 1799 | 1950 - 1999 |
Blossom colour | White | |
Fruit colour | Green / Yellow Orange flush | Red / Green |
Flesh colour | Cream | White |