Fruit tree comparisons
Rowan Sorbus scalaris | Apple trees Norfolk Royal Russet | Apple trees Eden | |
---|---|---|---|
One of the more spreading smaller Rowan species, with orange/red autumn leaf colours, and clusters of small orange fruilets. | Norfolk Royal Russet is a glorious golden-russet apple which tastes as good as it looks. | A new dual-purpose apple which has a naturally non-browning flesh, ideal for salads and fresh apple juice. | |
remove | remove | remove |
Growing
Rowan Sorbus scalaris | Apple trees Norfolk Royal Russet | Apple trees Eden | |
---|---|---|---|
Gardening skill | Beginner | Average | Average |
Self-fertility | Not self-fertile | Not self-fertile | |
Flowering group | 3 | 2 | |
Pollinating others | Average | Average | |
Fruit bearing | Spur-bearer | Spur-bearer | |
Climate suitability | Temperate climates Mild damp climates | Temperate climates Mild damp climates | Temperate climates Mild damp climates |
Using
Rowan Sorbus scalaris | Apple trees Norfolk Royal Russet | Apple trees Eden | |
---|---|---|---|
Picking season | Mid | Late | |
Keeping (of fruit) | 2-3 weeks | 2-3 weeks | |
Cropping | Good | Good | |
Food uses | Eating fresh | Eating fresh Culinary Dual purpose Juice Drying |
Problems
Rowan Sorbus scalaris | Apple trees Norfolk Royal Russet | Apple trees Eden | |
---|---|---|---|
Disease resistance | Good | Average | |
Scab (Apple and Pear) | Some susceptibility | ||
Powdery mildew | Some resistance | ||
Fire blight | Some resistance |
Identification
Rowan Sorbus scalaris | Apple trees Norfolk Royal Russet | Apple trees Eden | |
---|---|---|---|
Country of origin | China | United Kingdom | Canada |
Period of origin | 1950 - 1999 | 1950 - 1999 | |
Flowering month | May | ||
Blossom colour | White | Pink - light | |
Fruit colour | Orange / Red | Russet | Red / Green |
Flesh colour | White |