Fruit tree comparisons
| Apricot trees Bergeval | |
|---|---|
| A modern apricot with pretty orange fruits and a rich sweet flavour. | |
| remove |
Growing
| Apricot trees Bergeval | |
|---|---|
| Gardening skill | Experienced |
| Self-fertility | Self-fertile |
| Flowering group | 4 |
| Pollinating others | Average |
| Climate suitability | Temperate climates Warm climates |
Using
| Apricot trees Bergeval | |
|---|---|
| Picking season | Early |
| Keeping (of fruit) | 1-3 days |
| Cropping | Good |
| Food uses | Eating fresh Culinary |
Problems
| Apricot trees Bergeval |
|---|
Identification
| Apricot trees Bergeval | |
|---|---|
| Country of origin | France |
| Period of origin | 1950 - 1999 |
| Fruit colour | Orange / Red |
| Flesh colour | Golden / Yellow |

