Fruit tree comparisons
| Apricot trees Kioto | |
|---|---|
| One of the easier apricots for UK growers, attractive orange fruits blushed red. The blossom has some frost resistance. | |
| remove |
Growing
| Apricot trees Kioto | |
|---|---|
| Gardening skill | Experienced |
| Self-fertility | Self-fertile |
| Flowering group | 4 |
| Pollinating others | Average |
| Climate suitability | Warm climates |
Using
| Apricot trees Kioto | |
|---|---|
| Picking season | Mid |
| Keeping (of fruit) | 1-3 days |
| Cropping | Good |
| Food uses | Eating fresh Culinary |
Problems
| Apricot trees Kioto |
|---|
Identification
| Apricot trees Kioto | |
|---|---|
| Country of origin | France |
| Period of origin | 1950 - 1999 |
| Fruit colour | Orange / Red |
| Flesh colour | Golden / Yellow |
