Fruit tree comparisons
| Apple trees Discovery | Apricot trees Helena du Roussillon | Fig trees Dalmatie | |
|---|---|---|---|
| Discovery is the definitive early-season English apple variety, makes a good fruit tree for the garden. | A traditional French apricot variety, grown in the Languedoc-Roussillon area. | A large green-fruited fig with pretty foliage. | |
| remove | remove | remove |
Growing
| Apple trees Discovery | Apricot trees Helena du Roussillon | Fig trees Dalmatie | |
|---|---|---|---|
| Gardening skill | Beginner | Average | Experienced |
| Self-fertility | Not self-fertile | Self-fertile | Self-fertile |
| Flowering group | 3 | 4 | |
| Pollinating others | Average | Good | Average |
| Fruit bearing | Partial tip-bearer | ||
| Climate suitability | Temperate climates Mild damp climates | Warm climates | Temperate climates Warm climates |
Using
| Apple trees Discovery | Apricot trees Helena du Roussillon | Fig trees Dalmatie | |
|---|---|---|---|
| Picking season | Early | Late | Mid |
| Keeping (of fruit) | 1 week | 1 week | 1 week |
| Cropping | Good | Good | Light |
| Food uses | Eating fresh Juice | Eating fresh Culinary Drying | Eating fresh Culinary |
Problems
| Apple trees Discovery | Apricot trees Helena du Roussillon | Fig trees Dalmatie | |
|---|---|---|---|
| Disease resistance | Good | Good | Good |
| Canker | Some resistance | ||
| Scab (Apple and Pear) | Very resistant |
Identification
| Apple trees Discovery | Apricot trees Helena du Roussillon | Fig trees Dalmatie | |
|---|---|---|---|
| Country of origin | United Kingdom | France | |
| Period of origin | 1900 - 1949 | 1950 - 1999 | |
| Blossom colour | White | ||
| Fruit colour | Red | Orange / Red | Green - light |
| Flesh colour | Golden / Yellow | ||
| Awards | RHS AGM (current) |


