Fruit tree comparisons
| Cherry plum trees Countess | |
|---|---|
| A dark-red cherry plum, with sweet golden flesh, suitable for eating fresh and cooking. | |
| remove |
Growing
| Cherry plum trees Countess | |
|---|---|
| Gardening skill | Average |
| Self-fertility | Partially self-fertile |
| Flowering group | 1 |
| Pollinating others | Good |
| Climate suitability | Temperate climates Warm climates |
Using
| Cherry plum trees Countess | |
|---|---|
| Picking season | Early |
| Keeping (of fruit) | 1-3 days |
| Cropping | Good |
| Food uses | Eating fresh Culinary Dual purpose |
Problems
| Cherry plum trees Countess |
|---|
Identification
| Cherry plum trees Countess | |
|---|---|
| Country of origin | Ukraine |
| Period of origin | 1950 - 1999 |
| Fruit colour | Red - dark |
| Flesh colour | Golden / Yellow |

