Fruit tree comparisons
Crab apple trees Elk River | Mulberry trees Morus Pendula | |
---|---|---|
Elk River features large fragrant pink single flowers followed by small bright green crab-apples. | A weeping fruiting mulberry. | |
remove | remove |
Growing
Crab apple trees Elk River | Mulberry trees Morus Pendula | |
---|---|---|
Gardening skill | Beginner | Beginner |
Self-fertility | Self-fertile | Self-fertile |
Flowering group | 5 | 3 |
Pollinating others | Poor | Average |
Climate suitability | Temperate climates Mild damp climates Warm climates | Temperate climates |
Using
Crab apple trees Elk River | Mulberry trees Morus Pendula | |
---|---|---|
Picking season | Very late | Mid |
Keeping (of fruit) | 3 months or more | 1-3 days |
Cropping | Good | Good |
Food uses | Hard cider Edible fruits | Eating fresh Culinary |
Problems
Crab apple trees Elk River | Mulberry trees Morus Pendula | |
---|---|---|
Disease resistance | Average | Good |
Scab (Apple and Pear) | Very susceptible | |
Fire blight | Very susceptible |
Identification
Crab apple trees Elk River | Mulberry trees Morus Pendula | |
---|---|---|
Country of origin | United States | |
Period of origin | 1900 - 1949 | |
Flowering month | May June | May |
Blossom colour | Pink - light | |
Fruit colour | Green | Red - dark White |