Fruit tree comparisons
Rowan Lutescens | Pear trees Gorham | |
---|---|---|
An excellent garden tree, very hardy, easy to grow, and tolerant of a wide range of soils and conditions. Grey-green leaves turn russet in autumn, with orange berries. | A reliable early 20th century American pear, with a sweet creamy flesh. | |
remove | remove |
Growing
Rowan Lutescens | Pear trees Gorham | |
---|---|---|
Gardening skill | Beginner | Average |
Self-fertility | Self-fertile | |
Flowering group | 4 | |
Pollinating others | Average | |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates Mild damp climates | Temperate climates Warm climates |
Using
Rowan Lutescens | Pear trees Gorham | |
---|---|---|
Picking season | Mid | |
Keeping (of fruit) | 1-2 months | |
Cropping | Good | |
Food uses | Eating fresh Culinary |
Problems
Rowan Lutescens | Pear trees Gorham | |
---|---|---|
Disease resistance | Good | Good |
Scab (Apple and Pear) | Very resistant | |
Powdery mildew | Some resistance | |
Fire blight | Some susceptibility |
Identification
Rowan Lutescens | Pear trees Gorham | |
---|---|---|
Country of origin | United Kingdom | United States |
Period of origin | 1850 - 1899 | 1900 - 1949 |
Flowering month | May | |
Blossom colour | White | White |
Fruit colour | Orange / Red | Green / Yellow |
Awards | RHS AGM (current) | RHS AGM (current) |