Fruit tree comparisons
Apple trees Bright Future | Pear trees Obelisk | |
---|---|---|
An excellent late-season English apple with a very good sweet/sharp flavour and crisp hard flesh. | A useful dwarf pear tree for small gardens, it grows with a tidy upright habit and is self-fertile. | |
remove | remove |
Growing
Apple trees Bright Future | Pear trees Obelisk | |
---|---|---|
Gardening skill | Beginner | Average |
Self-fertility | Not self-fertile | Self-fertile |
Flowering group | 3 | 3 |
Pollinating others | Average | |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates Mild damp climates |
Using
Apple trees Bright Future | Pear trees Obelisk | |
---|---|---|
Picking season | Late | Late |
Keeping (of fruit) | 1-2 months | 1-2 months |
Cropping | Good | Good |
Food uses | Eating fresh | Eating fresh |
Problems
Apple trees Bright Future | Pear trees Obelisk | |
---|---|---|
Disease resistance | Good | |
Scab (Apple and Pear) | Some resistance | |
Powdery mildew | Some resistance |
Identification
Apple trees Bright Future | Pear trees Obelisk | |
---|---|---|
Country of origin | United Kingdom | Slovakia |
Period of origin | 2000 | |
Blossom colour | White | |
Fruit colour | Orange / Red |